CBSE Mandatory Disclosure
A. GENERAL INFORMATION
Sl.No. | Information | Details |
---|---|---|
1 | Name of the School | ANGEL PUBLIC SCHOOL |
2 | Affiliation No. | 1730302 |
3 | School Code | 10646 |
4 | Complete Address with Pin Code* | PWD ROAD NOHAR HANUMANGARH, RAJASTHAN, HANUMANGARH, RAJASTHAN - 335523 |
5 | Principal Name | PANKAJ KUMAR SINGH |
6 | Principal Qualification | M.Com,B.Ed |
7 | School Email Id | angelpublicschool@gmail.com |
8 | Contact Details (Landline/Mobile) | 1555-226928/8875846000 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS AND INFORMATION | Links of Uploaded Documents on school website |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | File No. A-1 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | File No. A-2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | File No. A-3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | File No. A-4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | File No. A-5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | File No. A-6 |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | File No. A-7 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | File No. A-8 |
C. RESULT AND ACADEMICS
SL NO. | Documents/Information | Links of Uploaded Documents on school website |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | File No. B-1 |
2 | ANNUAL ACADEMIC CALENDER* | File No. B-2 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | File No. B-3 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | File No. B-4 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | File No. B-5 |
D. STAFF (TEACHING)
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | Principal | PANKAJ KUMAR SINGH |
2 | TOTAL NO. OF TEACHERS* | 36 |
3 | PGT | 0 |
4 | TGT | 16 |
5 | PRT | 20 |
6 | TEACHERS SECTION RATIO* | 1.5 |
7 | DETAILS OF SPECIAL EDUCATOR* | Ms.Megha Acharya |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Mr.Md.Tarif |
RESULT CLASS X
Sl.No. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023-24 | 91 | 87 | 95.6 | NIL |
2 | 2022-23 | 93 | 88 | 94.62 | NIL |
3 | 2021-22 | 82 | 80 | 97.56 | NIL |
RESULT CLASS XII
Sl.No. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE |
E. SCHOOL INFRASTRUCTURE
Sl.No. | Information | Details |
---|---|---|
1 | Total Campus Area of the school (in square mtr.) | 7705 sq mt |
2 | No.and size of the class rooms (in sq.mtr) | 30 classrooms-45 |
3 | No. and size of laboratories inclusing computer labs (in sq.mtr) | 3 labs-50 |
4 | Internet Facility | Yes |
5 | No.of Girls Toilets | 15 |
6 | No.of Boys Toilet | 12 |